Vector features use the ZOO.Geometry classes as geometry description.
NAME | DESCRIPTION |
---|---|
fid | {String} |
geometry | {ZOO.Geometry} |
attributes | {Object} This object holds arbitrary properties that describe the feature. |
bounds | {ZOO.Bounds} The box bounding that feature’s geometry, that property can be set by an ZOO.Format object when deserializing the feature, so in most cases it represents an information set by the server. |
NAME | DESCRIPTION |
---|---|
ZOO.Feature | Create a vector feature. |
destroy | nullify references to prevent circular references and memory leaks |
clone | Create a clone of this vector feature. |
move | Moves the feature and redraws it at its new location |
Properties
Functions
Create a vector feature.
Parameters
destroy: function()
nullify references to prevent circular references and memory leaks
clone: function ()
Create a clone of this vector feature. Does not set any non-standard properties.
Returns
{ZOO.Feature} An exact clone of this vector feature.